Univ.-Prof. Dr.-Ing. Jörg Blankenbach

Academic education with degree

2001 | Surveying/Geodesy, TU Darmstadt, Diplom (Dipl.-Ing.)

Scientific degrees

2006 | PhD, Geodesy, TU Darmstadt (Dr.-Ing.), Supervisor: Prof. Dr.-Ing. habil.Harald Schlemmer

Professional career since graduation

Since 2012 | W3-Professor and Head of the Geodetic Institute and Chair of Building Informatics & Geoinformation Systems, RWTH Aachen University

2006 – 2012 | Postdoctoral Researcher / Group Leader, Geodetic Institute, TU Darmstadt

2001 – 2006 | Research Associate, Geodetic Institute, TU Darmstadt

Other (selected)

2021 | Acting Head of the Chair and Institute for Construction Management and Project Management at RWTH Aachen University (4/2021 - 7/2021)

since 2018 | Member of DIN in the Building Standards Committee (NABau) ; Member of NA 005-013 FBR "Building Information Modeling" (since 2019) ; Member of NA 005-003 FBR "Steering committee department 03 - geodesy; geoinformation" (since 2018)

since 2018 | Co-founder and shareholder of the BIM Center Aachen (BCA) (since 2018)

since 2014 | Editor of the scientific journal "allgemeine vermessungs-nachrichten (avn)" (general surveying news)

seit 2014 | Full member of the German Geodetic Commission (DGK) at the Bavarian Academy of Sciences and Humanities

seit 2013 | Member of the working group "Building Informatics”

seit 2006 | Member of DVW - Society for Geodesy, Geoinformation and Land Management ; Member of the working group "Geoinformation and Geodata Management" (2010-2022) ; Member of the "Building Information Modeling" working group (since 2023)

Univ.-Prof. Dr.-Ing. Jörg Blankenbach

Project leader

RWTH Aachen
Geodetic Institute and Chair of Building Informatics & Geoinformation Systems (GIA)
Mies-van-der-Rohe-Str. 1

52074 Aachen